Listing by: Linda Depasquale, All Florida Mobile Homes
View on map Contact us about this listing






























2 Beds
2 Baths
n/a SqFt
Active
COME TAKE A LOOK AT THIS 2/2 MOVE IN READY, PARTLYY FURNISHED. EAT IN LARGE KITCHEN, SPACIOUS DINING ROOM AND LIVING ROOM... BOTH BEDROOMS ARE ALSO A NICE SIZE. NICE REAR YARD LOCATED IN A 55 PLUS COMMUNITY WITH A HEATED POOL, AND A ACTIVE CLUBHOUSE.. YOU CAN KAYAK AND FISH IN THIS PARK... CALL LINDA TO VIEW THIS HOME INSIDE PICTURES TO FOLLOW
Property Details | ||
---|---|---|
Price | $38,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mobile Home | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Year Built | 1979 | |
Subdivision | HARBOR VIEW | |
Accessibility | 0 | |
Parking Description | 0 | |
Association Name | HARBOR VIEW | |
Association Fee | 706 | |
Geographic Data | ||
County | 12101 | |
Latitude | 28.243543 | |
Longitude | -82.703371 | |
Address Information | ||
Address | 5811 PINECREST DR, NEW PORT RICHEY, FL 34653 | |
Postal Code | 34653 | |
City | NEW PORT RICHEY | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | All Florida Mobile Homes | |
Listing Agent | Linda Depasquale | |
Listing Agent Phone | 727-992-8448 | |
Terms | Other | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 21, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
MLS® # | 11086881 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.