Listing by: Linda Depasquale, All Florida Mobile Homes
View on map Contact us about this listing
































2 Beds
2 Baths
n/a SqFt
Active
PRICED TO SELL FAST!!! 2/2 WITH TWO LIVING ROOMS LARGE DINING ROOM, BOTH BEDROOMS ARE LARGE WITH WALK IN CLOSETS, KITCHEN HAS TWO PANTRIES.. THE GUEST BATH IS VERY SPACIOUS WITH A TUB SHOWER COMBINATION, THE MASTER BATH HAS A VANINTY AREA, WITH A WALK IN SHOWER AND COMMODE AREA.. THE MASTER BEDROOM IS VERY LARGE.. THE GUEST IS ALSO A GOOD SIZE. THIS HOME IS 1390 SQ FEET SITS ON A CORNER LOT HAS A ROOF OVER AND NEWER A/C CALL LINDA TO SEE THIS HOME LOCATED IN A 55 PLUS GATED COMMUNITY
Property Details | ||
---|---|---|
Price | $38,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mobile Home | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Year Built | 1978 | |
Subdivision | HACIENDA VILLAGE | |
Accessibility | 0 | |
Parking Description | 0 | |
Association Name | HACIENDA VILLAGE | |
Association Fee | 745 | |
Geographic Data | ||
County | 12101 | |
Latitude | 28.247559 | |
Longitude | -82.693519 | |
Address Information | ||
Address | 7335 MONTEGO AV, NEW PORT RICHEY, FL 34653 | |
Postal Code | 34653 | |
City | NEW PORT RICHEY | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | All Florida Mobile Homes | |
Listing Agent | Linda Depasquale | |
Listing Agent Phone | 727-992-8448 | |
Terms | Other | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Apr 12, 2022 | |
Listing Last Modified | May 31, 2022 | |
MLS® # | 11068987 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.