Listing by: Danny Depasquale, All Florida Mobile Homes
View on map Contact us about this listing






















2 Beds
2 Full baths
1,000 SqFt
Accepted Offer
Windward Village is an active 55 plus park on Florida's nature coast. Close to area beaches and shopping. This is the best community in the area and it has some of the lowest lot rent around. This 1990 home has been updated throughout. Kitchen, bathrooms,flooring, AC and much more. This is a must see at this price!!! The kitchen is great with tons of counter space and cabinets recently replaced. There is an eat in area in the kitchen. The 2 bedrooms are very nice size with big closets. The bathrooms are also updated and spacious. This is an amazing split floor plan Call Danny 727-5142036
Property Details | ||
---|---|---|
Price | $39,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Mobile Home | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Year Built | 1990 | |
View | 0 | |
Laundry Features | 0 | |
Pool features | 0 | |
Parking Description | 0 | |
Association Fee | 535 | |
Geographic Data | ||
County | 12053 | |
Latitude | 28.481497 | |
Longitude | -82.613529 | |
Address Information | ||
Address | 3283 Windjammer, Spring Hill, FL 34607 | |
Postal Code | 34607 | |
City | Spring Hill | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | All Florida Mobile Homes | |
Listing Agent | Danny Depasquale | |
School Information | ||
District | UNKNOWN | |
MLS® Information | ||
MLS® Status | Accepted Offer | |
Listing Date | Dec 29, 2020 | |
Listing Last Modified | Jan 23, 2021 | |
MLS® # | 10961812 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.